| Monthly Gross Income | Annual Gross Income | ||
| Household Members | Max Income | Household Members | Max Income |
| 1 | $ 1670 | 1 | $ 20,036 |
| 2 | $ 2247 | 2 | $ 26,995 |
| 3 | $ 2823 | 3 | $ 33,874 |
| 4 | $ 3400 | 4 | $ 40,793 |
| 5 | $ 3976 | 5 | $ 47,712 |
| 6 | $ 4553 | 6 | $ 54,631 |
| 7 | $ 5130 | 7 | $ 61,550 |
| 8 | $ 5706 | 8 | $ 68,469 |
*Current as of 5/01/2009
