| PRECINCT NUMBER |
NAME | BUILDING
NAME ADDRESS |
| 1. | Fortine 2 | Fortine School House 290 Main Street |
| 2. | Trego 2 | Trego School House 56 Loon Lake Road |
| 3. | Glen Lake/Rexford 2 | Baptist Church 935 9th Street East |
| 4. | Town of Eureka 2 | Tobacco Valley Senior Center 310 1st Ave East |
| 5. | Yaak 2 | Yaak Rod and Gun Club |
| 6. | McCormick 2 | McCormick Fire Hall 1840 Old Highway 2 North |
| 7. | Troy Combined 1 | Kootenai Senior Citizens Center 306 3rd Street |
| 8. | Troy Rural 2 | Kootenai Senior Citizens Center 306 3rd Street |
| 9. | City of Libby 1 | Libby City Hall 952 East Spruce Street |
| 10. | Libby North 2 | Libby Senior Citizens Center 20 East 2nd Street |
| 11. | Libby East 2 | V.F.W. 114 West 2nd Street |
| 12. | Libby West 1 | Pioneer Center (Old JC Building) 407 West Balsam |
| 13. | Libby/Plummer 1 | Plummer School Gym 247 Indian Head Road |
| 14. | Pleasant Valley 2 | Fisher River Fire Building |
Precincts 5 & 14 open from 12:00 p.m.
to 8:00 p.m.
All other precincts open from 7:00 a.m. to 8:00 p.m.
House District #1 and Senate District #1: Precincts: 7,9,12,13
House District #2 and Senate District #1: Precincts: 1,2,3,4,5,6,8,10,11,14
